| House Occ. | Name | Age male | Age female | Profession | Born County | Born S.I./ FP |
| / | Outram Thomas | 35 |   | Clergyman | N |   |
|   | Outram Ann |   | 35 |   | N |   |
|   | Outram Edmund | 13 |   |   | Y |   |
|   | Outram George | 12 |   |   | Y |   |
|   | Outram William | 7 |   |   | Y |   |
|   | Bartrop Dinah |   | 30 | FS | N |   |
|   | Footitt Ann |   | 25 | FS | N |   |
|   | Brown Sarah |   | 25 | FS | Y |   |
|   | Ward Mary |   | 13 | FS | Y |   |
| / | Newcome Robert | 70 |   | Ag lab | Y |   |
| / | Stockwell John | 45 |   | Ag lab | Y |   |
|   | Stockwell Elisabeth |   | 45 |   | Y |   |
| / | Parr Richard | 46 |   | Farmer | Y |   |
|   | Parr Mary |   | 70 |   | Y |   |
|   | Parr Ellen |   | 30 |   | Y |   |
|   | Parr Richard | 25 |   |   | Y |   |
|   | Day Erasmus | 35 |   | MS | Y |   |
|   | Widger/Wyer? Samuel | 15 |   | MS | Y |   |
|   | Ward Thomas | 15 |   | MS | Y |   |
|   | Tyler Sarah |   | 25 | FS | N |   |
| / | Kemp John | 80 |   | Cottager | Y |   |
|   | Kemp Thomas | 40 |   | Ag lab | Y |   |
|   | Kemp Randal | 30 |   |   | Y |   |
|   | Kemp Jane |   | 33 |   | N |   |
| / | Braunston Elizabeth |   | 70 | FS | Y |   |
| / | Scoffield William | 30 |   | Ag lab | N |   |
|   | Scoffield Frances |   | 30 |   | Y |   |
|   | Scoffield Harriett |   | 7 |   | Y |   |
|   | Scoffield Joseph | 5 |   |   | Y |   |
|   | Scoffield James | 3 |   |   | Y |   |
|   | Scoffield Louisa |   | 7mth |   | Y |   |
| / | Bissill William | 30 |   | Publican | Y |   |
|   | Bissill Sarah |   | 30 |   | Y |   |
|   | Bissill Alice |   | 8 |   | Y |   |
|   | Bissill Sarah |   | 6 |   | Y |   |
|   | Bissill Elizabeth |   | 3 |   | Y |   |
|   | Bissill Thomas | 1 |   |   | Y |   |
|   | Wesson Mary |   | 15 | FS | Y |   |
| / | Bissill Elizabeth |   | 75 | Farmer | Y |   |
|   | Towers George | 18 |   | MS | Y |   |
|   | Wesson William | 13 |   | MS | Y |   |
|   | Musson Mary |   | 14 | FS | Y |   |
| / | Lovitt Ann |   | 60 | Cottager | N |   |
|   | Lovitt William | 13 |   |   | Y |   |
|   | Lovitt Mary |   | 8 |   | Y |   |
| / | Burrows Ann |   | 60 | Pauper | N |   |
|   | Burrows Ann |   | 20 | Dressmaker | Y |   |
| / | Robinson Mary |   | 73 | Pauper | N |   |
|   | Swain Elizabeth |   | 54 | Pauper | Y |   |
| / | Allen John | 60 |   | Ag lab | Y |   |
| / | Carlile George | 45 |   | Miller | N |   |
|   | Carlile Ann |   | 45 |   | N |   |
|   | Carlile Ann |   | 15 |   | N |   |
|   | Carlile William | 15 |   |   | N |   |
|   | Carlile Cornelius | 12 |   |   | Y |   |
|   | Carlile Daniel | 9 |   |   | Y |   |
|   | Carlile Septimus | 30 |   |   | N |   |
| / | Preston John | 50 |   | Publican | Y |   |
|   | Preston Eleanor |   | 45 |   | Y |   |
|   | Preston George | 30 |   | Butcher | Y |   |
|   | Preston Ann |   | 20 |   | Y |   |
|   | Preston Susan |   | 15 |   | Y |   |
|   | Preston James | 18 |   |   | Y |   |
| / | Henson Richard | 45 |   | Publican | Y |   |
|   | Henson Elizabeth |   | 40 |   | N |   |
|   | Henson Thomas | 20 |   |   | Y |   |
|   | Henson Ann |   | 15 |   | Y |   |
|   | Henson Catherine |   | 15 |   | Y |   |
|   | Henson John | 13 |   |   | Y |   |
| / | Parr Peter | 40 |   | Painter | N |   |
|   | Parr Francis |   | 35 |   | Y |   |
|   | Parr Mary |   | 15 |   | Y |   |
|   | Parr George | 15 |   |   | Y |   |
|   | Parr William | 9 |   |   | Y |   |
|   | Birch Ann |   | 25 | Ind. | Y |   |
| / | Chettle William | 40 |   | Ag lab | Y |   |
|   | Chettle Elizabeth |   | 40 |   | Y |   |
|   | Chettle Sarah |   | 13 |   | Y |   |
|   | Chettle Mary |   | 9 |   | Y |   |
|   | Chettle Elizabeth |   | 5 |   | Y |   |
|   | Chettle Joseph | 3 |   |   | Y |   |
|   | Chettle William | 1 |   |   | Y |   |
|   | Scoffield Elizabeth |   | 20 | Dressmaker | Y |   |
|   | Scoffield Ann |   | 18 |   | Y |   |
| / | Parr William | 45 |   | Ag lab. | Y |   |
|   | Parr Sarah |   | 40 |   | N |   |
|   | Parr Esther |   | 18 |   | N |   |
|   | Parr John | 14 |   |   | Y |   |
|   | Parr William | 11 |   |   | Y |   |
|   | Parr Edward | 9 |   |   | Y |   |
|   | Parr Sarah |   | 6 |   | Y |   |
|   | Parr Mary |   | 4 |   | Y |   |
| / | Carr John | 29 |   | Shoemaker | Y |   |
|   | Carr Elizabeth |   | 35 |   | N |   |
|   | Carr Ebon (Ebenezer) | 6 |   |   | N |   |
|   | Carr Sarah |   | 4 |   | Y |   |
|   | Carr George | 8 |   |   | N |   |
|   | Carr Edmund | 11mth |   |   | Y |   |
|   | Clarke Alfred | 14 |   | Shoemakers app. | Y |   |
| / | Scoffield Mary |   | 25 | FS | Y |   |
| / | Mackley Thomas | 63 |   | Cottager | Y |   |
|   | Mackley William | 32 |   | Wheelwright | Y |   |
|   | Mackley Mary |   | 26 |   | N |   |
|   | Mackley Thomas | 3 |   |   | Y |   |
|   | Mackley William | 1 |   |   | Y |   |
|   | Mackley Ann |   | 3mnth |   | Y |   |
|   | Chamberlain Henry | 17 |   | Wherelwrights app. | N |   |
| / | Chamberlain Thomas | 65 |   | Ag lab | Y |   |
|   | Chamberlain Mary | 90 |   |   | Y |   |
| / | Geeson Thomas | 80 |   | Pauper | Y |   |
|   | Geeson Samuel | 48 |   | Ag lab | Y |   |
|   | Geeson Alice |   | 53 |   | Y |   |
|   | Geeson William | 28 |   |   | Y |   |
|   | Geeson Eleanor |   | 11 |   | Y |   |
|   | Geeson Sarah |   | 9 |   | Y |   |
| / | Swain William | 45 |   | Servant | Y |   |
|   | Swain Ann |   | 40 |   | N |   |
|   | Swain Eliza |   | 10 |   | Y |   |
|   | Swain George | 8 |   |   | Y |   |
|   | Swain Harriett |   | 6 |   | Y |   |
|   | Swain Ann |   | 4 |   | Y |   |
|   | Swain Charles | 2 |   |   | Y |   |
|   | Swain Henry | 1 |   |   | Y |   |
| / | Birch Richard | 37 |   | Baker | Y |   |
|   | Birch Martha |   | 35 |   | N |   |
| / | Sherwin Richard | 66 |   | Carpenter | N |   |
|   | Sherwin Elizabeth |   | 66 |   | N |   |
|   | Sherwin William | 29 |   | Baker | N |   |
| / | Pickard Thomas | 35 |   | Ag lab | Y |   |
|   | Pickard Lucy |   | 25 |   | N |   |
|   | Pickard Erasmus | 6 |   |   | Y |   |
|   | Pickard Peter | 3 |   |   | Y |   |
|   | Pickard Thomas | 5mth |   |   | Y |   |
| / | Greenwood Margaret |   | 39 | Pauper |   | I |
|   | Greenwood William | 19 |   | MS |   | I |
|   | Greenwood Mary |   | 13 | FS | Y |   |
|   | Greenwood John | 10 |   |   | Y |   |
|   | Greenwood Catherine |   | 8 |   | Y |   |
|   | Greenwood Ann |   | 5 |   | Y |   |
| / | Hickson John | 50 |   | Ag lab | Y |   |
|   | Hickson Elizabeth |   | 40 |   | N |   |
|   | Hickson Sarah |   | 15 |   | Y |   |
|   | Hickson Adeliza |   | 10 |   | Y |   |
| / | Searcy Robert | 55 |   | Baker | Y |   |
|   | Searcy Susanna |   | 55 |   | Y |   |
|   | Bradshaw John | 25 |   | Clergyman | Y |   |
|   | Lockwood William | 15 |   | MS | Y |   |
| / | Birch Richard | 67 |   | Farmer | Y |   |
|   | Allen Ann |   | 41 |   | Y |   |
|   | Winter Mary |   | 15 | FS | N |   |
| / | Tolliday William | 50 |   | MS | N |   |
|   | Tolliday Sarah |   | 35 |   | N |   |
|   | Tolliday John | 10 |   |   | Y |   |
|   | Tolliday William | 8 |   |   | Y |   |
|   | Tolliday Henry | 7 |   |   | Y |   |
|   | Tolliday Harriett |   | 5 |   | Y |   |
|   | Tolliday Sarah |   | 3 |   | Y |   |
| / | Haywood John | 63 |   | Farmer | Y |   |
|   | Haywood Mary |   | 53 |   | Y |   |
|   | Watchorn Sarah |   | 16 | FS | Y |   |
|   | Hill William | 20 |   | MS | Y |   |
| / | King Philip | 40 |   | Tailor | Y |   |
|   | King Harriett |   | 35 |   | Y |   |
|   | King Eliza |   | 11 |   | Y |   |
|   | King William | 8 |   |   | Y |   |
|   | King Edward | 3 |   |   | Y |   |
|   | King Harriett |   | 2 |   | Y |   |
|   | King Edmund | 7mth |   |   | Y |   |
|   | Johnson Francis | 45 |   | Ind. | N |   |
|   | Brown Joseph | 18 |   | App. | Y |   |
|   | Munks Elizabeth |   | 19 | FS | Y |   |
| / | Wardel George | 35 |   | Officer of Excise | N |   |
|   | Wardel Mary |   | 35 |   | N |   |
|   | Wardel Georgeina |   | 14 |   | N |   |
| / | Mackley Eliza |   | 20 | Schoolmistress | Y |   |
| / | Patchitt William | 35 |   | Baker | Y |   |
|   | Patchitt Maria |   | 25 |   | Y |   |
|   | Patchitt John | 5 |   |   | Y |   |
|   | Patchitt Mary |   | 3 |   | Y |   |
|   | Patchitt Jane |   | 2 |   | Y |   |
|   | Patchitt Louisa |   | 6mth |   | Y |   |
|   | Roberts Sarah |   | 15 | FS | N |   |
| / | Rick John | 40 |   | Ag lab | Y |   |
|   | Rick Frances |   | 40 |   | N |   |
|   | Rick William | 6 |   |   | Y |   |
|   | Rick Mary |   | 6mth |   | Y |   |
| / | Furmidge Robert | 72 |   | Ag lab | Y |   |
|   | Furmidge Dorothy |   | 76 |   | Y |   |
|   | Furmidge Mary |   | 25 |   | Y |   |
| / | Chettle Thomas | 23 |   | Ag lab | Y |   |
|   | Chettle Alice |   | 25 |   | Y |   |
|   | Chettle Samuel | 1 |   |   | Y |   |
| / | Sharpe Joseph | 35 |   | Ag lab | Y |   |
|   | Sharpe Mary |   | 40 |   | N |   |
|   | Sharpe Richard | 13 |   |   | Y |   |
|   | Sharpe Eliza |   | 11 |   | Y |   |
|   | Sharpe Rebecca |   | 5 |   | Y |   |
|   | Sharpe William |   | 2 |   | Y |   |
| / | Furmidge Robert | 30 |   | Ag lab | Y |   |
|   | Furmidge Mary |   | 29 |   | N |   |
| / | Bailey Thomas | 40 |   | Ag lab | Y |   |
|   | Bailey Mary |   | 38 |   | Y |   |
|   | Bailey Ruth |   | 15 |   | Y |   |
|   | Bailey Eliza |   | 12 |   | Y |   |
|   | Bailey Thomas | 10 |   |   | Y |   |
|   | Bailey Sarah |   | 9 |   | Y |   |
|   | Bailey Mary |   | 7 |   | Y |   |
|   | Bailey Harriett |   | 5 |   | Y |   |
| / | Hayes Ann |   | 35 |   | N |   |
|   | Hayes Roger | 10 |   |   | N |   |
|   | Hayes Catherine |   | 5 |   | Y |   |
| / | Rick Ann |   | 97 |   | N |   |
|   | Geeson William | 25 |   | Ag lab | Y |   |
|   | Geeson Mary |   | 30 |   | Y |   |
|   | Geeson Sarah |   | 4 |   | Y |   |
|   | Geeson William | 8mth |   |   | Y |   |
| / | Stevenson Thomas | 40 |   | Grazier | Y |   |
|   | Stevenson Frances |   | 35 |   | Y |   |
|   | Stevenson Catherine |   | 14 |   | Y |   |
|   | Stevenson Mary |   | 10 |   | Y |   |
|   | Stevenson John | 6 |   |   | Y |   |
|   | Stevenson William | 2 |   |   | Y |   |
|   | Stevenson Frances |   | 7mth |   | Y |   |
| / | Stockwell Thomas | 65 |   | Farmer | Y |   |
| / | Bryan Mary |   | 65 | Ind. | N |   |
| / | Perkins Gervase | 40 |   | Cottager | Y |   |
|   | Perkins Jane |   | 38 |   | N |   |
|   | Perkins Eleanor |   | 17 |   | Y |   |
|   | Perkins John | 15 |   |   | Y |   |
|   | Perkins Elizabeth |   | 1 |   | Y |   |
|   | Wilkinson Mary |   | 14 |   | N |   |
|   | Grocock Jane |   | 17 |   | Y |   |
| / | Wesson William | 40 |   | Ag lab | Y |   |
|   | Wesson Mary |   | 40 |   | Y |   |
|   | Wesson Thomas | 10 |   |   | Y |   |
|   | Wesson Ann |   | 7 |   | Y |   |
|   | Wesson Harriett |   | 5 |   | Y |   |
|   | Wesson George | 3 |   |   | Y |   |
|   | Wesson Henry | 1 |   |   | Y |   |
| / | Roberts William | 35 |   | MS | Y |   |
|   | Roberts Frances |   | 33 |   | Y |   |
|   | Roberts Edward | 12 |   |   | Y |   |
|   | Roberts Mary |   | 6 |   | Y |   |
|   | Roberts William | 2 |   |   | Y |   |
| / | Hornbuckle John | 30 |   | Wheelwright | Y |   |
|   | Hornbuckle Emily |   | 23 |   | N |   |
|   | Hornbuckle Eliza |   | 11mth |   | Y |   |
|   | Abel John | 47 |   | Ind. | N |   |
|   | Abel Mary |   | 18 |   | N |   |
|   | Abel Jane |   | 16 |   | N |   |
| / | Sharpe John | 45 |   | Ag lab | Y |   |
|   | Sharpe Ann |   | 45 |   | N |   |
|   | Sharpe Ann |   | 13 |   | Y |   |
|   | Sharpe John | 11 |   |   | Y |   |
|   | Sharpe Harriett |   | 9 |   | Y |   |
| / | Penistone George | 36 |   | Ag lab | Y |   |
|   | Penistone Bridget |   | 33 |   | N |   |
|   | Penistone Thomas | 14 |   |   | Y |   |
|   | Penistone Sarah |   | 12 |   | Y |   |
|   | Penistone George | 9 |   |   | Y |   |
|   | Penistone John | 7 |   |   | Y |   |
|   | Penistone Bridget |   | 5 |   | Y |   |
|   | Penistone David | 4 |   |   | Y |   |
|   | Penistone Emily |   | 3 |   | Y |   |
|   | Penistone William | 1 |   |   | Y |   |
| / | Jarvis Joseph | 50 |   | Ag lab | Y |   |
|   | Jarvis Mary |   | 40 |   | N |   |
|   | Jarvis Mary |   | 14 |   | Y |   |
|   | Jarvis Samuel | 10 |   |   | Y |   |
|   | Jarvis Ann |   | 5 |   | Y |   |
|   | Jarvis Joseph | 5 |   |   | Y |   |
| / | Sharpe Robert | 44 |   | Ag lab | Y |   |
|   | Sharpe Elizabeth |   | 47 |   | Y |   |
|   | Sharpe Joseph | 20 |   |   | Y |   |
|   | Sharpe Sarah |   | 17 |   | Y |   |
| / | Scoffield Levi | 55 |   | Ag lab | N |   |
|   | Scoffield Margaret |   | 50 |   | N |   |
|   | Scoffield Sarah |   | 20 |   | Y |   |
|   | Scoffield Ann |   | 19 |   | Y |   |
|   | Scoffield Alice |   | 10 |   | Y |   |
|   | Scoffield Frances |   | 7 |   | Y |   |
|   | Scoffield Susannah |   | 6 |   | Y |   |
| / | Gregg Thomas | 40 |   | Ag lab | Y |   |
|   | Gregg Mary |   | 35 |   | N |   |
|   | Gregg John | 11 |   |   | Y |   |
|   | Gregg Thomas | 7 |   |   | Y |   |
|   | Gregg David | 4 |   |   | Y |   |
|   | Gregg Reuben | 1 |   |   | Y |   |
|   | Gregg Ann |   | 75 |   | Y |   |
|   | Gregg Mary |   | 35 |   | N |   |
|   | Gregg Mary |   | 8 |   | Y |   |
| / | Brewitt James | 45 |   | Farmer | Y |   |
|   | Brewitt Ann |   | 40 |   | N |   |
|   | Brewitt Mary |   | 12 |   | Y |   |
|   | Brewitt Susannah |   | 10 |   | Y |   |
|   | Brewitt Ann |   | 7 |   | Y |   |
|   | Brewitt James | 5 |   |   | Y |   |
|   | Brewitt Sally |   | 2 |   | Y |   |
|   | Brewitt Fanny |   | >1mth |   | Y |   |
|   | Abel Thomas | 40 |   | Ag lab | N |   |
|   | Parr William | 44 |   | Farmer | Y |   |
|   | Parr Frances |   | 48 |   | Y |   |
|   | Parr Edward | 10 |   |   | Y |   |
|   | Parr William | 8 |   |   | Y |   |
|   | Reason Joseph | 19 |   | MS | Y |   |
|   | Furmidge Samuel | 15 |   | MS | Y |   |
|   | Pinder Jane |   | 19 | FS | Y |   |
| / | Worthington Charlotte |   | 50 | Ind. | Y |   |
|   | Worthington Emma |   | 19 |   | Y |   |
|   | Worthington Harriett |   | 17 |   | Y |   |
| / | Stockwell William | 36 |   | Farmer | Y |   |
|   | Stockwell Henry | 9 |   |   | Y |   |
|   | Roberts Frances |   | 25 | FS | Y |   |
|   | Windle Elizabeth |   | 19 | FS |   | I |
|   | Wesson John | 14 |   | MS | Y |   |
|   | Stevenson Thomas | 13 |   | MS | Y |   |
|   | Munks John | 12 |   | MS | Y |   |
| / | Morley John | 35 |   | Ag lab | Y |   |
|   | Morley Mary |   | 25 |   | Y |   |
|   | Morley Elizabeth |   | 15 |   | N |   |
| / | Frith Joseph | 65 |   | Carpenter | N |   |
|   | Frith Elizabeth |   | 80 |   | Y |   |
|   | Hodgkinson Susannah |   | 80 |   | Y |   |
|   | Thompson William | 20 |   | I. Carpenter | Y |   |
|   | Turner Ellen |   | 13 | FS | Y |   |
| / | Hall Edward | 45 |   | Tailor | N |   |
| / | Tomlinson Charles | 30 |   | MS | N |   |
|   | Tomlinson Matilda |   | 29 |   | Y |   |
|   | Tomlinson George | 8 |   |   | Y |   |
|   | Tomlinson James | 6 |   |   | Y |   |
|   | Tomlinson Sarah |   | 4 |   | Y |   |
|   | Tomlinson William | 3 |   |   | Y |   |
|   | Tomlinson Elizabeth |   | 7mth |   | Y |   |
| / | Munks Thomas | 45 |   | Shoemaker | Y |   |
|   | Munks George | 15 |   | Shoemaker app. | Y |   |
|   | Munks Thomas | 15 |   | Shoemaker app. | Y |   |
|   | Munks Mary |   | 15 |   | Y |   |
|   | Munks William | 13 |   |   | Y |   |
|   | Munks Charles | 10 |   |   | Y |   |
| / | Humphrey William | 65 |   | Ag lab | N |   |
|   | Humphrey Susannah |   | 45 |   | N |   |
|   | Humphrey Ann |   | 9 |   | N |   |
| / | Rick William | 35 |   | Ag lab | Y |   |
|   | Rick Sarah |   | 40 |   | N |   |
|   | Jarvis William | 12 |   |   | N |   |
| / | Parker John (serv)? | 50 |   | Ag lab | N |   |
|   | Parker Elizabeth |   | 50 |   | N |   |
|   | Parker Lucy |   | 11 |   | Y |   |
|   | Parker Emma |   | 9 |   | Y |   |
|   | Parker William | 7 |   |   | Y |   |
| / | Kellam Charles | 40 |   |   | Y |   |
|   | Kellam Elizabeth |   | 42 |   | Y |   |
|   | Kellam Eleanor |   | 12 |   | Y |   |
|   | Kellam Elizabeth |   | 10 |   | Y |   |
|   | Kellam Frances |   | 7 |   | Y |   |
|   | Kellam Mary |   | 5 |   | Y |   |
|   | Kellam William | 3 |   |   | Y |   |
|   | Kellam Charles | 1 |   |   | Y |   |
| / | Swain Thomas | 25 |   | Ag lab | Y |   |
|   | Swain Charlotte |   | 30 |   | Y |   |
|   | Swain Samuel | 9 |   |   | Y |   |
|   | Swain Mary |   | 5 |   | Y |   |
|   | Swain William | 3 |   |   | Y |   |
|   | Swain Harriett |   | 1 |   | Y |   |
| / | Geeson Thomas | 24 |   | Ag lab | Y |   |
|   | Geeson Mary |   | 27 |   | Y |   |
|   | Geeson Samuel | 4 |   |   | Y |   |
|   | Geeson Alice |   | 2 |   | Y |   |
| / | Crofts William | 27 |   | Plumber | N |   |
|   | Crofts Ellen |   | 30 |   | Y |   |
|   | Crofts Robert | 1 |   |   | Y |   |
|   | Crofts William | 5mths |   |   | Y |   |
| / | Swain William | 55 |   | Ag lab | Y |   |
|   | Swain Mary |   | 55 |   | N |   |
|   | Day Susannah |   | 40 |   | N |   |
| / | Geeson Robert | 40 |   | Framework knitter | Y |   |
|   | Geeson Elizabeth |   | 39 |   | Y |   |
|   | Geeson Mary |   | 15 |   | Y |   |
|   | Geeson Frances |   | 15 |   | Y |   |
|   | Geeson Henry | 10 |   |   | Y |   |
|   | Geeson Thomas | 10 |   |   | Y |   |
|   | Geeson George | 8 |   |   | Y |   |
|   | Geeson Benjamin | 5 |   |   | Y |   |
|   | Geeson William | 1 |   |   | Y |   |
| / | Musson James | 25 |   | Ag lab | Y |   |
|   | Musson Mary |   | 30 |   | N |   |
|   | Hotchin Jhoanna |   | 9 |   | Y |   |
|   | Rick Susannah |   | 20 |   | Y |   |
| / | Roberts John | 27 |   | Ag lab | Y |   |
|   | Roberts Eliza |   | 25 |   | N |   |
| / | Mackley William | 35 |   | Groom | Y |   |
|   | Mackley Ann |   | 35 |   | N |   |
|   | Mackley Frances |   | 2 |   | Y |   |
|   | Robinson Alfred | 5 |   |   | N |   |
| / | Musston Charles | 80 |   | Ag lab | N |   |
|   | Munks James | 40 |   | Ag lab | Y |   |
|   | Munks Ann |   | 40 |   | Y |   |
|   | Munks Mary |   | 8 |   | Y |   |
|   | Munks Jane |   | 6 |   | Y |   |
|   | Munks Samuel | 3 |   |   | Y |   |
| / | Ward William | 35 |   | Ag lab | Y |   |
|   | Ward Jane |   | 40 |   | Y |   |
|   | Ward Thomas | 15 |   |   | Y |   |
|   | Ward Elizabeth |   | 6 |   | Y |   |
|   | Ward Jane |   | 2 |   | Y |   |
|   | Ward Eliza |   | 2mth |   | Y |   |
| / | Scoffield Joseph | 25 |   | Ag lab | Y |   |
|   | Scoffield Ann |   | 20 |   | Y |   |
|   | Scoffield Levi | 2 |   |   | Y |   |
|   | Scoffield Sarah |   | 3mth |   | Y |   |
| / | Wormall William | 45 |   | Lawyer | N |   |
|   | Wormall Ann |   | 35 |   | Y |   |
|   | Wormall Dinah |   | 15 |   | N |   |
|   | Wormall William | 13 |   |   | N |   |
|   | Wormall Henry | 11 |   |   | N |   |
|   | Wormall Ann |   | 8 |   | N |   |
|   | Wormall Catherine |   | 4 |   | N |   |
|   | Wormall Betsy |   | 5mth |   | Y |   |
| / | Musson Thomas | 45 |   | Ag lab | Y |   |
|   | Musson Alice |   | 35 |   | N |   |
|   | Musson Fanny |   | 13 |   | Y |   |
| / | Sharpe George | 40 |   | Ag lab | Y |   |
|   | Sharpe Ann |   | 40 |   | N |   |
| / | Holmes William | 35 |   | Ag lab | Y |   |
|   | Holmes Sarah |   | 25 |   | Y |   |
| / | Geeson Sarah |   | 45 | FS | N |   |
| / | Copley John | 35 |   | Huckster | N |   |
|   | Copley Frances |   | 30 |   | Y |   |
|   | Copley Ann |   | 8 |   | Y |   |
|   | Copley Mary |   | 6 |   | Y |   |
|   | Copley William | 4 |   |   | Y |   |
|   | Copley Sarah |   | 3mth |   | Y |   |
|   | Burrows Ann |   | 14 | FS | N |   |
| / | Smith William | 40 |   | Ind. | N |   |
|   | Smith Fanny |   | 35 |   | Y |   |
|   | Shilcock Theodosia |   | 75 |   | Y |   |
|   | Beaumont Ann |   | 5 |   | N |   |
|   | Briggs Sarah |   | 17 | FS | N |   |
|   | Jenkinson/Tomlinson ? John | 18 |   | MS | N |   |
| / | Mackley Robert | 40 |   | Farmer | Y |   |
|   | Mackley Sarah |   | 40 |   | Y |   |
|   | Mackley Ann |   | 15 |   | N |   |
|   | Mackley William | 15 |   |   | N |   |
|   | Mackley Sarah |   | 11 |   | N |   |
|   | Mackley Robert | 7 |   |   | Y |   |
|   | Mackley Henry | 17 |   | MS | Y |   |
|   | Mackley John | 30 |   | MS | Y |   |
|   | Burton Robert | 40 |   | Ind. | Y |   |
| / | Hoyte Margaret |   | 70 | Ind. | N |   |
|   | Hoyte Frances |   | 30 | Ind. | Y |   |
| / | Rick Edward | 40 |   | Farmer | Y |   |
|   | Rick Martha |   | 30 |   | Y |   |
|   | Rick Maria |   | 12 |   | Y |   |
|   | Rick Catherine |   | 10 |   | Y |   |
|   | Rick Elizabeth |   | 8 |   | Y |   |
|   | Rick Mary |   | 6 |   | Y |   |
|   | Rick Sarah |   | 4 |   | Y |   |
|   | Rick Ellen |   | 2 |   | Y |   |
|   | Rick Eliza |   | 2wks` |   | Y |   |
| / | Parker John | 25 |   | Ag lab | N |   |
|   | Parker Comfort |   | 25 |   | Y |   |
|   | Parker Michael | 3 |   |   | Y |   |
|   | Parker Sarah |   | 10 days |   | Y |   |
| / | Mason William | 35 |   | Ag lab | Y |   |
|   | Mason Jane |   | 35 |   | Y |   |
|   | Mason Charlotte |   | 12 |   | Y |   |
|   | Mason Frederick | 8 |   |   | Y |   |
|   | Mason Henry | 5 |   |   | Y |   |
| / | Carver Francis | 35 |   | Blacksmith | N |   |
|   | Carver Mary |   | 40 |   | Y |   |
|   | Carver Ann |   | 12 |   | Y |   |
|   | Carver Sarah |   | 9 |   | Y |   |
|   | Burton Thomas | 20 |   |   | N |   |
| / | Goodwin Sarah |   | 60 | Ind. | Y |   |
|   | Furmidge Thomas | 23 |   | MS | Y |   |
| / | Wilders Alice |   | 60 | Farmer | Y |   |
|   | Wilders Elizabeth |   | 40 |   | Y |   |
|   | Wilders Stephen | 25 |   |   | Y |   |
|   | Wilders George | 25 |   |   | Y |   |
|   | Wilders Eliza |   | 20 |   | Y |   |
|   | Catton George | 20 |   | MS | Y |   |
|   | Scoffield Richard | 15 |   | MS | N |   |
|   | Swain William | 15 |   | MS | Y |   |
|   | Welborn Elizabeth |   | 20 | FS | N |   |
| / | Parker Thomas | 30 |   | Ag lab | N |   |
|   | Parker Charlotte |   | 25 |   | N |   |
|   | Parker Ann |   | 7 |   | N |   |
|   | Parker Frances | 5 |   |   | Y |   |
|   | Parker John | 3 |   |   | Y |   |
| / | Patchett Robert | 60 |   | Groom | Y |   |
|   | Patchett Sarah |   | 60 |   | Y |   |
|   | Patchett Sarah |   | 20 |   | Y |   |
| / | Wortley George | 36 |   | Tailor | N |   |
|   | Wortley Catherine |   | 35 |   | N |   |
|   | Wortley Anne |   | 11 |   | N |   |
|   | Wortley George | 8 |   |   | N |   |
|   | Wortley Ellen |   | 5 |   | Y |   |
|   | Wortley Eliza |   | 1 | Y | Y |   |
|   | Atterwell John | 19 |   | Tailors app. | Y |   |
|   | Stevens William | 20 |   | MS | Y |   |
| / | Roberts George | 32 |   | Ag lab | Y |   |
|   | Roberts Septimea |   | 30 |   | N |   |
|   | Roberts Mary |   | 8 |   | N |   |
|   | Roberts William | 4 |   |   | Y |   |
|   | Roberts Jane |   | 1 |   | Y |   |
| / | Cawthorne George | 25 |   | Ag lab | Y |   |
|   | Cawthorne Ann |   | 35 |   | Y |   |
|   | Walker Sarah |   | 12 |   | Y |   |
|   | Walker Thomas | 10 |   |   | Y |   |
|   | Cawthorne Mary |   | 2 |   | Y |   |
| / | Roberts Mary |   | 70 | Cottager | Y |   |
|   | Roberts Thomas | 45 |   | Ag lab | Y |   |
|   | Roberts Mary |   | 46 |   | N |   |
|   | Roberts Mary |   | 14 |   | N |   |
|   | Roberts Maria |   | 8 |   | Y |   |
| / | Sheppard Edward | 60 |   | Ag lab | N |   |
|   | Sheppard Mary |   | 46 |   | N |   |
|   | Sheppard Elizabeth |   | 8 |   | Y |   |
Redmile Census 1841 HO107/588. Microfilm of original held in The Record Office for Leicestershire and Rutland.
Transcribed by Ken & Linda Brockway June 2001